Logitech G502 Wireless Gaming Mouse Logi G502 LIGHTSPEED
Logitech G903 LIGHTSPEED Wireless Gaming Mouse
Logitech MK850 Performance Keyboard and Mouse
Logitech Mouse G502 X PLUS LIGHTSPEED Wireless Gaming Mouse
| Sensor | HERO 25K (optical) |
| DPI / Sensitivity Range | 100 to 25,600 DPI |
| Maximum Speed / Tracking | > 400 IPS, > 40 G acceleration |
| Buttons / Controls | 13 programmable controls |
| Scroll Wheel | Dual‑mode (ratcheted + free spin) + tilt (left & right) |
| Lighting (RGB) | 8-zone RGB via LIGHTSYNC, with effects and customization |
| Connectivity / Wireless | LIGHTSPEED 2.4 GHz wireless; USB‑C charging |
| Battery Life | Up to ~130 hours (lighting off) / ~37 hours (RGB on) |
| Weight | ~106 g (without cable) |
| Dimensions (L × W × H) | ~131.4 mm × 79.2 mm × 41.1 mm |
| Onboard Memory | Yes — supports up to 5 profiles |
| PowerPlay Compatibility | Yes — supports Logitech’s wireless charging mat system |





