Logitech keyboard Wired Gaming Keyboard G713
| Brand | Logitech G |
| Compatible devices | Chromebook, Mac, PC |
| Connectivity technology | Bluetooth, USB |
| Keyboard description | Mechanical |
| Recommended uses for product | Gaming |
| Special feature | Backlit, Ergonomic |
| Colour | White |
| Keyboard backlighting colour support | RGB |
| Style | Tactile Switches |
| Product dimensions | 37.1L x 3.7W x 15.7H centimetres |
Logitech Logi Keyboard MX Keys S
Logitech Logi Keyboard MX Mechanical
Logitech logi MX Creative Console
-
Bluetooth / Wireless Protocol: BLE 5.1 (dialpad).
-
USB Protocol (keypad): USB 2.0 High Speed, 480 Mbps.
-
Battery (dialpad): 2 × AAA (non‑rechargeable), user replaceable.
-
Battery Life: Up to ~18 months under typical usage.
-
Operating System Compatibility:
• Windows 10 / 11 or higher..
• macOS 13 or laterOperating Temperature Range: 0° to 40 °C -
In the Box: Dialpad, Keypad, 2 AAA batteries, USB‑C cable (1.5 m), stand, documentation.
Logitech Mechanical Gaming Keyboard G513
Logitech MK850 Performance Keyboard and Mouse
Logitech Mouse G502 X PLUS LIGHTSPEED Wireless Gaming Mouse
| Sensor | HERO 25K (optical) |
| DPI / Sensitivity Range | 100 to 25,600 DPI |
| Maximum Speed / Tracking | > 400 IPS, > 40 G acceleration |
| Buttons / Controls | 13 programmable controls |
| Scroll Wheel | Dual‑mode (ratcheted + free spin) + tilt (left & right) |
| Lighting (RGB) | 8-zone RGB via LIGHTSYNC, with effects and customization |
| Connectivity / Wireless | LIGHTSPEED 2.4 GHz wireless; USB‑C charging |
| Battery Life | Up to ~130 hours (lighting off) / ~37 hours (RGB on) |
| Weight | ~106 g (without cable) |
| Dimensions (L × W × H) | ~131.4 mm × 79.2 mm × 41.1 mm |
| Onboard Memory | Yes — supports up to 5 profiles |
| PowerPlay Compatibility | Yes — supports Logitech’s wireless charging mat system |
